CLASE OPTIMIST - TIMONELES
RANK.NAC. 2019-CLASIF. MUNDIAL, SUDA Y NORTEAM.
AGO 31,SEPT 01,OCT 25 - 27 - NOV 01- 04, DIC 
All Boats
Series Summary
Pl Sail # Sailor From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ECU244 STEFANO PENDOLA PLYC 25 (2) 1 1 (5) 2 1 1 1 1 1 1 1 1 2 1 (6) 1 2 1 (3) 2 1 1 2
2 ECU2811 CRISTINA FERNANDEZ SYC 47 1 3 (4) 1 (6) 3 2 2 2 2 3 2 3 3 3 1 2 1 (6) (4) 3 3 4 3
3 ECU2457 BERNARDO FERNANDEZ SYC 91 9 (11) (29\DNF) 2 5 (10) 4 (29\OCS) 10 9 2 10 2 1 6 5 3 5 2 1 6 2 2 5
4 ECU444 JUAN MARTIN CASAL SYC 95 4 6 3 3 4 5 (8) 3 5 5 (9) 5 4 4 (15) 4 4 6 3 8 5 (9) 7 7
5 ECU414 NAYA PALACIOS CVSM 97 3 4 5 6 3 2 7 4 3 3 4 3 6 (13) 7 7 7 7 (10) (13) 7 4 5 (15)
6 ECU191 IAN NIETO SYC 111 5 5 6 (15) 7 (9) 3 (29\OCS) 6 4 6 6 7 8 4 2 6 4 7 (18) 9 5 3 8
7 DOM29 IGNACIO PONCE CNSP 173 11 7 9 10 13 6 (29\DNF) (29\DNF) (17) 10 (19) 7 5 11 5 14 8 11 4 14 4 8 10 6
8 ECU1109 MIKAELA GARCES SYC 179 7 8 (29\DNF) 11 8 8 6 6 7 7 7 9 (14) 9 (17) 11 9 9 11 12 (14) 11 9 14
9 ECU212 EMILIO DE IULIO SYC 186 6 2 2 8 1 4 (29\DNC) (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 20 5 2 3 5 3 5 2 1 29\DSQ 29\DSQ 1
10 ECU2211 SANTIAGO COLOMA CNSP 204 (29\DNF) 10 11 7 18 (21) 13 8 8 6 10 11 (29\DNC) 14 11 10 (21) 13 9 7 12 10 6 10
11 ECU490 SABINA RODRIGUEZ CVSM 209 (29\DNC) (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 5 5 4 8 5 8 8 6 8 8 11 10 12 17 8 6 11 11
12 ECU177 TADAS KOREIVA PLYC 260 (29\DNF) 17 (29\DNF) 14 15 12 (18) 16 (29\DNF) 14 12 13 11 7 16 15 13 14 14 9 10 15 14 9
13 ECU1203 MOIRA PADILLA SYC 273 (29\DNF) 14 12 16 11 7 (20) 10 12 17 14 (20) 10 10 13 12 12 15 (20) 20 18 14 16 20
14 URU187 VICTORIA ROMERO CNSP 290 10 9 7 12 10 14 11 (29\DNF) 13 20 13 16 16 20 18 20 16 (21) 13 (21) 16 18 (29\DNS) 18
15 ECU1102 CONSTANZA DIAZ SYC 297 12 12 10 18 12 13 12 9 11 12 15 15 13 18 19 21 17 17 (23) (23) (22) 22 19 (23)
16 ECU44 CRISTIAN ACURIO PLYC 301 (29\DNF) 16 (29\DNF) 17 14 18 17 (29\DNF) 20 21 11 21 9 16 9 (24) 15 18 15 5 11 12 15 21
17 ECU1104 LEONEL ZAMBRANO CVSM 319 8 (29\DNC) 8 (29\DNC) (29\DNC) 17 9 7 9 11 8 4 12 19 14 9 19 20 (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
18 ECU92 FEDERICO FALC PLYC 320 (29\DNC) (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 16 14 15 15 18 14 18 12 12 16 18 16 21 6 13 13 13 12
19 ECU103 ALEGRIA DONOSO CNSP 371 (29\DNC) (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 14 11 16 19 21 17 19 21 22 17 20 12 18 19 21 16 17 13
20 ECU207 MATIAS QUIROGA CNSP 372 (29\DNF) 15 (29\DNF) 9 17 20 (29\DNC) (29\DNC) 29\DNC 23 23 19 17 15 21 19 14 19 19 15 20 21 20 17
21 ECU144 JUAN ANDRES CASAL SYC 375 13 (29\DNS) (29\DNF) 4 9 11 (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 22 29\DNC 29\DNC 8 11 17 7 8 4
22 ECU621 LUIS ANCHUNDIA CVSM 376 (29\DNF) (29\DNC) (29\DNF) (29\DNC) 29\DNC 16 10 12 14 16 20 12 15 17 10 13 10 8 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
23 ECU400 SANTIAGO VELIZ CVSM 388 (29\DNF) (29\DNC) (29\DNF) (29\DNC) 29\DNC 22 15 13 19 13 16 18 21 22 23 18 23 22 16 24 15 19 21 19
24 ECU487 JONAS KOREIVA PLYC 452 (29\DNF) (29\DNC) (29\DNF) (29\DNC) 29\DNC 15 21 29\DNF 29\DNF 18 17 23 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 17 10 19 17 12 22
25 ECU222 LUCA NIEDRAU CNSP 472 (29\DNF) 13 (29\DNF) 13 16 19 (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 24 16 24 23 18 16
26 ECU1128 ISABELLA DAGER CVSM 484 (29\DNF) (29\DNF) (29\DNF) (29\DNC) 29\DNC 23 19 15 18 22 22 22 23 24 24 23 22 24 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
27 ECU5935 ANA PIA GUAYASAMIN GAL 528 (29\DNC) (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNF 29\DNF 29\DSQ 24 24 24 22 23 20 25 24 23 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
28 ECU407 PABLO CALDERON SYC 529 (29\DNF) (29\DNC) (29\DNS) 19 (29\OCS) 29\DSQ 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 22 22 23 20 22 24

8 dic, '19, 18:47
St. Pete Scorer