|
CAMPEONATO NACIONAL DE VELEROS OCEANICOS 2020 COCEC - FEVELA - SYC 30/10/2020 - 03/11/2020 Series Results class (600) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Yacht Name | Sail No | Type | Owner | Class | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ECU | GARUFA | ECU-11452 | J35 | CARLOS LUIS LECARO | 600 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ECU | SEVEN ELEVEN | ECU-21554 | LEGEND 45 | RAFAEL QUINTERO | 600 | 1,00 | 1,00 | 4,00 | 3,00 | 4,00 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ECU | CARITA | ECU-50695 | First45f5 | RAFAEL GOMEZ | 600 | 7,00 DNC |
7,00 DNC |
1,00 | 1,00 | 2,00 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ECU | ALEGATO III | ECU-002 | F&C40 | JIMMY PAZMIÑO PAREJA | 600 | 4,00 | 4,00 | 3,00 | 4,00 | 5,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ECU | TABASCO | ECU-60 | J40 | GUSTAVO CORDOVEZ | 600 | 3,00 | 3,00 | 7,00 DNS |
6,00 | 3,00 | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ECU | ALCANCE | ECU-3377 | F&C 40 | ESCUELA SUPERIOR NAVAL | 600 | 5,00 | 5,00 | 5,00 | 5,00 | 6,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[02/11/2020 18:30:50]