CAMPONEATO COCEC & COPA AUDI
SALINAS YACHT CLUB
13/2/2021 - 6/3/2021
Race Results
ClassINTERNATIONAL RaceP3 CAMPEONATO COCEC & AUDI 2021 Start06/03/2021 13:00:00 Distance14.30 NM Scoring PCS - Constructed Course Updated06/03/2021 18:12:57
Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Overall Pts IW
1 ECU HIGH NOISE ECU 6 Italia 9.98 SANTIAGO SALEM KRONFLE 600 +0 15:50:29 02:50:29 00:00:00 1.00 9.09588
2 ECU BLUE MAGIC ECU 14519 SWAN 45 SCUDERIA TIVOLI 500 +0 15:25:26 02:25:26 00:00:58 2.00 8.97737
3 ECU BANDIT ECU-4208 SWAN 42 CLUB JUAN CARLOS PLAZA 500 +0 15:26:19 02:26:19 00:01:13 3.00 8.95654
4 ECU KANTAKA ECU 60539 Salona 38 BK CARLOS FRANCISCO CALDERON 600 +0 15:49:00 02:49:00 00:03:50 4.00 8.76134
5 ECU NEMESIS II ECU-4660 SOTO 39 JOHN WIENER GOMEZ 500 +0 15:40:37 02:40:37 00:05:19 5.00 8.58633
6 ECU GARUFA ECU-11452 J35 CARLOS LUIS LECARO 600 +0 15:53:13 02:53:13 00:05:24 6.00 8.62575
7 ECU TABASCO ECU-60 J40 GUSTAVO CORDOVEZ 600 +0 15:56:18 02:56:18 00:06:48 7.00 8.51034
8 ECU TIBURON ECU-4223 SWAN 42 CLUB JULIO HIDALGO 500 +0 15:33:42 02:33:42 00:07:56 8.00 8.29832
9 ECU CARITA ECU-50695 First45f5 RAFAEL GOMEZ 600 +0 15:53:25 02:53:25 00:09:39 9.00 8.30457
10 ECU ALEGATO III ECU-002 F&C40 JIMMY PAZMIÑO PAREJA 600 +0 15:59:43 02:59:43 00:15:23 10.00 7.86947
11 ECU MARIA CRISTINA I ECU-4014 SIDNEY 40 CRISTAN GOMEZ JURADO 500 +0 15:45:44 02:45:44 00:16:47 11.00 7.54049
12 ECU HIGH RISK ECU-18943 IOR 43 RAFAEL BODERO GOMEZ 600 DNF 18.00
12 ARG BRAVISSIMO ECU-2007 GRAND SOLEIL 42 R Camilo Saman 500 DNC 18.00
12 ECU WASABI ECU-555 ILC 46 OLAF DYCK 500 DNC 18.00
12 ECU DESPACITO ECU-23 MUMM36 Ernesto Escobar Manrique 500 DNC 18.00
12 ECU PERLA ECU-403 JEANNEAU37 JUAN MANUEL MEIRA 600 DNC 18.00
12 ECU ALCANCE ECU-3377 F&C 40 ESCUELA SUPERIOR NAVAL 600 DNC 18.00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
2.00 220.0° 235.0° None
2.00 40.0° 240.0° None
2.00 220.0° 237.0° None
2.30 350.0° 226.0° None
2.00 230.0° 220.0° None
2.00 50.0° 233.0° None
2.00 230.0° 240.0° None